Date Bought Price Condition Reprinted Language Pub No.
1933 11/01/00 49.50 Reprint Yes Italian
1949 11/09/00 54.78 Reprint Yes Italian 49/17
1949 11/20/10 0.00 Reprint Yes Italian 49/17
1950 Yes Italian 50/09
1951 Italian 51/13
1952 Italian 52/10
1953 Italian 53/21
1954 Italian 54/17
1955 Italian 55/14
1956 Italian 56/17
1957 09/13/04 48.02 Reprint Yes Italian 57/20
1957 w/tissue paper Italian 57/21
1958 Italian 58/11
1959 Italian 59/10
1960 09/09/02 87.50 Reprint Yes Italian 60/19
1961 Italian 61/16
1962 04/30/05 107.95 Poor-Good, no cover Italian 62/14
1963 07/26/07 100.00 Reprint Yes Italian 63/12
1964 06/01/07 305.00 Good Italian 64/17
1965 10/28/01 300.00 Italian 65/08
1966 01/04/01 173.00 Signed by Chinetti Yes Italian 66/06
1967 12/26/01 275.00 Good Italian 67/08
1968-1970 09/15/05 136.10 Enzo card Italian 70/06
1975 12/16/00 7.45 Italian 75/06
1975 (Hard Cover) Italian 75/07
1977 11/21/00 77.68 German 77/06
1978 11/26/00 150.00 Italian 78/06
1979 11/26/00 175.00 Italian 79/06
1989 10/30/00 91.00 Fine English 541/89
1989 11/22/00 127.50 Sold for $125.00 English 541/89
1990 01/24/03 160.00 English 90/06
1990 02/19/04 63.00 English 90/06
1991 06/08/00 101.00 Fine English 696/91
1992 11/01/00 122.50 English 759/93
1993 04/01/01 129.80 Fine English 814/93 
1994 04/01/01 129.80 Fine English 909/94 
1995 06/12/00 76.80 English 1022/95 
1996 06/12/00 76.80 English 1138/96 
1996 06/07/00 61.50 Mint English 1138/96 
1996 01/24/04 35.00 English 1138/96 
1997 06/12/00 72.00 English 1273/97 
1997 06/07/00 72.00 English 1273/97 
1998 06/12/00 72.00 English 1435/98 
1999 06/10/00 48.87 Mint English 1536/99 
1999 06/10/00 48.87 Shrink wrapped English 1536/99 
2000 01/26/01 70.59 Mint English 1646/00 
2000 04/01/01 70.59 Shrink wrapped English 1646/00 
2001 01/27/02 73.99 Mint English 1756/01 
2001 03/01/02 0.00 Shrink wrapped English 1756/01 
2002 02/05/03 69.00 Mint English 1875/02
2003 02/21/04 70.00 Mint English 1991/03
2004 07/04/05 75.00 Mint English 2138/04
2005 01/13/06 72.50 Mint E/I 2337/05
2006 07/30/07 53.00 Shrink wrapped E/I
2006 07/22/07 97.94 Mint E/I
2007 03/04/08 73.00 Shrink wrapped E/I
2008