![]() | 330 GT Registry | ![]() |
This list of paint colors comes from a 1964 article published in the Italian Quattroruote magazine.
| Italian | English |
| avorio | ivory |
| bianco | white |
| grigio azzurro | blue gray |
| grigie medio | medium gray |
| grigio scuro | dark gray |
| blu | blue |
| blu scuro | dark blue |
| verde scuro | dark green |
| rosso | red |
| amaranto | dark red |
| marrone | brown |
| nero | black |
| grigio argento metallizzato | metallic silver gray |
| grigio medio metallizzato | metallic medium gray |
| grigio scuro metallizzato | metallic dark gray |
| oro metallizzato | metallic gold |
| verde chiaro metallizzato | metallic light green |
| verde medio metallizzato | metallic medium green |
| verde scuro metallizzato | metallic dark green |
| blu chiaro metallizzato | metallic light blue |
| celeste metallizzato | metallic sky blue |
| azzurro metallizzato | metallic blue |
| blu scuro metallizzato | metallic dark blue |
Colors Listed in the Registry
| Italian | Color Name* | English |
|---|---|---|
| Amaranto | Amaranto 19379 It. | Dark Red |
| Amaranto | Amaranto 20153 S.It. | Dark Red |
| Argento | Argento 20265 A | Silver |
| Argento | Argento 25090 A It. | Silver |
| Avorio | Avorio 19377 It. | Ivory |
| Azzurro | Azzurro 19278 M It. | Azure |
| Azzurro | Azzurro Acrilico 20336 Italver | Azure |
| Azzurro | Azzurro Metallizzato 29336A IT | Azure |
| Beige | Beige MM16259 | Beige |
| Bianco | Bianco 18934 It. | White |
| Bianco | Bianco DUCO (S95C001) | White |
| Bianco | Bianco It. 20414 acr. | White |
| Bianco | Bianco MM 12435 | White |
| Blu | Blu 19391 It. | Blue |
| Blu Chiaro | Blu Chiaro 19343 M | Light Blue |
| Blu Fonçé | Blu Fonçé | Dark Blue |
| Blu Metallizzato | Blu Metallizzato-It. 23900 | Metallic Blue |
| Blu Scuro | Blu Scuro 18942 It. | Dark Blue |
| Blu Sera | Blu Sera 20100 M It | Dark (evening) Blue |
| Blu Notte | Blu Notte 18.943 M | Dark (night) Blue |
| Celeste | Celeste 19321 M It | Sky Blue |
| Celeste | Celeste 886 (Blue) | Sky Blue |
| Celeste Metallizzato | Celeste Metallizzato 19321M | Sky Blue |
| Celeste Pullman | Celeste Pullman 6850 It. | Sky Blue |
| Giallo Fly | Giallo Fly Italver | Yellow |
| Grigio Argento | Grigio Argento 18940 M It. | Silver Gray |
| Grigio Argento | Grigio Argento 20265 A. It. | Silver Gray |
| Grigio Argento | Grigio Argento 25090 | Silver Gray |
| Grigio Ferro | Grigio Ferro 106.E.8 | Iron Gray |
| Grigio Fumo | Grigio Fumo 18944 M It. | Smoke Gray |
| Grigio Medio | Grigio Medio 19249 | Medium Gray |
| Grigio Notte | Grigio Notte 20266 Acr. It. | Dark (night) Gray |
| Grigio Notte | Grigio Notte 18.933 M | Dark (night) Gray |
| Marrone | Marrone 19378 M | Brown |
| Marrone | Marrone 20325 It. | Brown |
| Nero | Nero 18929 | Black |
| Nero | Nero 19374 | Black |
| Nocciola | Nocciola 19397 M | Light Brown |
| Nocciola | Nocciola 20458 A It. | Light Brown |
| Oro Chiaro | Oro Chiaro 19410 M It. | Gold |
| Rosso | Rosso 19374 It. | Red |
| Rosso Cina | Rosso Cina 20456 S | China Red |
| Rosso Cordoba | Rosso Cordoba 4430114 A.It | Dark Red |
| Rubino Chiaro | Rubino Chiaro 16.213 MM | Dark Red |
| Verde Medio Metallic | Verde Medio Metallic | Metallic Medium Green |
| Verde Pino | Verde Pino 19404 M | Pine Green |
| Verde Scuro | Verde Scuro 19394 It. | Dark Green |
* The paint codes come from documentation where Ferrari has supplied the original paint information. It. stands for Italvar, maker of the paint used by Pininfarina. MM stands for Max Meyer, another paint supplier. A or Acr stands for acrylic.
These are paint codes from a Ditzler/PPG paint book:
| YEAR | PAINT CODE | COLOR NAME | GENERAL DESCRIPTION | CHIP NO. | DITZLER CODE |
| 1963-71 | 20414.A BIA | Off White (Tetratema Bianco) | Gray White - much lighter and cleaner than | 6 | 8625 |
| 1971 & Prior | Dark Ronald Black | 9000 | |||
| 1963-71 | 2033.6A AZZ | Blue Poly (Hyperion Azzurro) | Medium Gray Blue - much cleaner, lighter than (with Poly) | 14 | 13093 |
| 1963-71 | 48 | Ribot Blue Poly | Medium Blue - lighter, bluer than (with Poly) | 3 | 13094 |
| 1963-67 | 45 | Silver Blue Poly | Medium Silver Blue Gray - lighter, bluer than | 16 | 13095 |
| 1968-71 | Gainsborough Celeste Poly | Silver Blue - slightly lighter than | 16 | 13770 | |
| 1968-71 | Tourbillon Blue Poly | Dark Blue - darker, bluer than | 47 | 13771 | |
| 1968-71 | Caracalla Blue Poly | Dark Blue - deeper blue | 25 | 13772 | |
| 1968-71 | Bright Blue Poly (Gladiateur Azzurro) | Bright Blue - much brighter and bluer than | 96 | 13773 | |
| 1963-67 | 20325.S MAR | Cordovan (Marrone) | Dark Brown - browner than | 84 | 22612 |
| 1963-67 | 20451.S NOC | Tan (Nocciola) | Medium Tan - darker - no Poly | 113 | 22614 |
| 1968-71 | Colorado Brown Poly | Bronze Gold - darker, richer, browner than | 19 | 23149 | |
| 1968-71 | Kelso Gold Poly | Dark Gold - darker than | 89 | 23150 | |
| 1968-71 | Nasbrullah Gold Poly | Medium Beige - darker (with Poly) | 24 | 23151 | |
| 1963-67 | 20152.S GRI | Dark Gray (Griglo Scuro) | Dark Gray - darker than | 69 | 32496 |
| 1963-67 | 19249 36 | Medium Gray (Grigio Medio) | Medium Gray - lighter than | 62 | 32497 |
| 1968-71 | 330 | LeSancy Silver Gray Poly | Medium Gray - lighter than | 67 | 32771 |
| 1968-71 | Mahmoud Gray Poly | Medium Gray - darker (with Poly) | 70 | 32779 | |
| 1968-71 | Ortello Gray Poly | Medium Dark Gray - darker (with Poly) | 37 | 32780 | |
| 1968-71 | Molvedo Turquoise | Medium Dark Green - slightly lighter than | 114 | 43997 | |
| 1968-71 | Blenheim Green Poly | Medium Dark Green - darker, richer than | 52 | 43998 | |
| 1968-71 | Bahram Green Poly | Medium Light Green - darker, richer than | 64 | 43999 | |
| 1968-71 | Seabird Green | Dark Green | 65 | 44000 | |
| 1963-69 | Bull Lea Maroon | Maroon | 75 | 50710 | |
| 1968-71 | Blandford Violet | Purple Violet | 50814 | ||
| 1968 | Race Car Red | Light Red - slightly darker than | 33 | 70797 | |
| 1963-68 | Red | Bright Red - richer, darker | 99 | 71508 | |
| 1968 | Red | Dark Red - much darker | 71727 | ||
| 1968-71 | 19374 | Rosso Red | Medium Dark Red - (redder than 71727) | 33 | 71145 |
| 1968-71 | The Tetrarch Cream | Pale Cream - lighter than | 13 | 81729 | |
| 1968-71 | Man O’War Yellow | Pale Yellow - cleaner than | 105 | 81730 |
Here's a chart with the original colors classified by general color group. This is based on the ~540 cars where the original color is known. As you can see, blue was predominant with silver and red being the next most popular.

This chart is for the last known colors of ~660 cars. As you can see, clearly later owners think that a Ferrari should be red or they got painted resale red in the process of being sold.
