![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 5825 | 330 GT 4 Headlight | 5825 | LHD | Grigio Fumo 18944 M It. | ||||
| 4 Speed w/OD 571 | Euro | 1964/05/04 | Pelle Rossa VM 3171 | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1964? | 1 | Grigio Fumo 18944 M It. | |||||
| Togni (Italy) | ROMA | Italy | Pelle Rossa VM 3171 | |||||
| Other | Registered on Italian plates | |||||||
| Unknown | BS | Italy | BS 240666/Italy | |||||
| Other | Registered on Italian plates | |||||||
| Unknown | MI | Italy | MI D 31274/Italy | |||||
| Other | Registered on Italian plates | |||||||
| Unknown | PS | Italy | PS 55157/Italy | |||||
| Other | Registered on Italian plates | |||||||
| Unknown | Roma | Italy | ROMA 747485/Italy | |||||
| Other | Registered on Italian plates | |||||||
| Unknown | VC | Italy | VC 185890/Italy | |||||
![]() |
Owned | 1977 | Gray | |||||
| Unknown | VC | Italy | Red | VC 185890/Italy | ||||