![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 8575 | 330 GT 2 Headlight | 8575 | 536 | LHD | Argento 25090 A It. | P/W | ||
| 5 Speed 571/66 | US | 1966/05/17 | Pelle Nera Franzi | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Purchase | 1966? | 1 | Argento 25090 A It. | |||||
| Marasco | Pelle Nera Franzi | |||||||
| Owned | 1974 | |||||||
| William Dougherty | MS | USA | ||||||
| Owned | 1977/05 | |||||||
| Peter Slater | MS | USA | ||||||
| STOLEN | 1991/10/13 | |||||||
| Unknown | TX | USA | ||||||
| For Sale | 1994/01/22 | $27500 | Wire | Silver | ||||
| Paul Forbes | CA | USA | Black | |||||
![]() |
Other | 2002/05 | Silver | Displayed in museum. | ||||
| Marconi Automotive Museum | CA | USA | Black | |||||
| Other | 2003/11/11 | Silver | On display in museum | |||||
| Marconi Automotive Museum | CA | USA | Black | |||||
|
Picture | 2009/08/07 | Wire | Silver | In Tustin, CA. | |||
| Marconi Automotive Museum | CA | USA | Black | |||||
|
Other | 2010/03/19 | Wire | Silver | In Marconi Automotive Museum, Tustin, CA | |||
| Marconi Automotive Museum | CA | USA | Black | |||||
![]() |
For Sale | 2012 | Wire | Silver | ||||
| Beverly Hills Car Club | CA | USA | Black | |||||
| Purchase | 2012 | +1 | Wire | Silver | From Beverly Hills Car Club | |||
| Guy Berryman | UK | Black/Red | ||||||
![]() |
Auction | 2012/12/04 | $127518 | Wire | Argento Oscuro | Sold, £79,080. Lot 602, Royal Horticultural Halls auction, London, UK. Est £85-95K. | ||
| Coys of Kensington Automobiles | UK | Black/Red | ||||||
| ||||||||
| Other | 2012/12/04 | $127518 | Wire | Argento Oscuro | Sale did not go through. | |||
| Unknown | Black/Red | |||||||
| Owned | 2013/05/31 | 27004 Mi | Wire | Silver | ||||
| Guy Berryman | UK | Black/Red | ||||||
| Owned | 2014/01/28 | Wire | Silver | Currently undergoing sympathetic restoration. | ||||
| Guy Berryman | UK | Black/Red | ||||||
![]() |
Paint | 2014/07/08 | Wire | Silver | ||||
| Guy Berryman | UK | Black/Red | ||||||
| ||||||||
| Owned | 2015/10/30 | Wire | Silver | |||||
| Guy Berryman | UK | Black/Red | ||||||
| Purchase | 2018 | +2 | Wire | Silver | Bought in summer 2018 | |||
| Unknown | UK | Black/Red | ||||||
![]() |
For Sale | 2021/01 | $451185 | 27266 Mi | Wire | Silver | £300,000. | |
| Girardo & Co. Limited | Oxford | UK | Black/Red | |||||
| ||||||||