![]() |
330 GT Registry |
![]() |
Click on any picture to enlarge it
Additional owner information may be
available by clicking on the name.
| S/N | Description | Motor # | Body # | L/RHD | Original Paint Color | Options | ||
| Transmission Type | Euro/US | Manufacture Date | Leather/Carpet Colors | Comment | ||||
| 9403 | 330 GT 2 Headlight | 9403 | 720 | LHD | Bianco 18934 It. | P/W, P/S, A/C, Becker radio | ||
| 5 Speed 571/66 | Euro | 1966/12/29 | Pelle Nera Franzi | |||||
| Detail Type | Date | Price | Mileage | Owner # | Wheels | Paint Color | Comment | |
| Name | State/Prov | Country | Leather/Carpet Colors | Plate Number/Location | ||||
| Import | 1967 | 1 | Bianco 18934 It. | |||||
| M. G. Crepaldi Automobili S.a.s. | MO | Italy | Pelle Nera Franzi | |||||
| Purchase | 1967 | 1 | Bianco 18934 It. | |||||
| Martone (Italy) | Italy | Pelle Nera Franzi | ||||||
| Purchase | ||||||||
| Marc R. Tauber | NJ | USA | ||||||
| Purchase | ||||||||
| Richard Berman | NJ | USA | ||||||
| For Sale | 1982/12/25 | $14500 | 71000 KM | White | ||||
| Foreign Cars Italia | NC | USA | Black | |||||
| Other | 1988/05/14 | Alloy | Wanted alloy wheel trim rings | |||||
| Ernest A. Topran | CT | USA | ||||||
![]() |
Owned | 1989 | Alloy | |||||
| Ernest A. Topran | CT | USA | 925-EFO/CT | |||||
| For Sale | 1991/06/08 | $60000 | Red | |||||
| Vintage Motor Car Co | CA | USA | Black | |||||
| For Sale | 1992/01/18 | $48000 | Red | |||||
| Vintage Motor Car Co | CA | USA | Black | |||||
| For Sale | 1992/04/12 | Red | ||||||
| Classic Motors | CA | USA | Black | |||||
| For Sale | 1993/01/16 | $35000 | 10459 KM | Red | ||||
| Vintage Motor Car Co | CA | USA | Black | |||||
| For Sale | 1993/05/28 | $30000 | ||||||
| Autoclassic Restorations | BC | Canada | ||||||
| Purchase | 1993/05/31 | Recently purchased on CA for sale in Canada | ||||||
| Autoclassic Restorations | BC | Canada | ||||||
| For Sale | 1993/06/19 | $30000 | Red | |||||
| European Auto Restoration | CA | USA | Black | |||||
| Purchase | 1993/07/15 | Red | ||||||
| John C Fremlin | WY | USA | Black | |||||
| Imported | 1994/02 | Imported from USA | ||||||
| Unknown | Japan | |||||||
| Purchase | 1994/02 | |||||||
| Unknown | Japan | |||||||
| Purchase | 2000/12 | *** | 23612 KM | Wire | Red | |||
| Ichiro Hosoya | Japan | Black | 3 30/Japan | |||||
| Picture | 2002/01 | Wire | Red | |||||
| Ichiro Hosoya | Japan | Black/Red | 3 30/Japan | |||||
|
| ||||||||
| Owned | 2003/02/25 | |||||||
| Ichiro Hosoya | Japan | |||||||
![]() |
Owned | 2004/01/02 | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black | ||||||
| ||||||||
| Owned | 2005/01/05 | Red | ||||||
| Ichiro Hosoya | Japan | Black | ||||||
![]() |
Owned | 2006/01/06 | Red | |||||
| Ichiro Hosoya | Japan | Black/Red | ||||||
| ||||||||
| Owned | 2007/01/03 | Red | ||||||
| Ichiro Hosoya | Japan | Black | ||||||
| Owned | 2008/05/29 | Red | ||||||
| Ichiro Hosoya | Japan | Black | ||||||
| Owned | 2009/02/16 | 33600 KM | Red | |||||
| Ichiro Hosoya | Japan | Black | ||||||
| Owned | 2010/01/04 | 28000 KM | Wire | Red | Pertronix ignition installed, restored dashboard. | |||
| Ichiro Hosoya | Japan | Black/Red | ||||||
| Owned | 2011/01/04 | 34000 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | ||||||
| ||||||||
| Owned | 2012/01/06 | 36200 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | ||||||
| Owned | 2013/01/05 | 37000 KM | Wire | Red | Restored rear suspension. | |||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
|
| ||||||||
| Owned | 2014/01/28 | 38000 KM | Wire | Red | Replaced all of the tappet bolts. | |||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2015/01/31 | 38800 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2016/02/04 | 39120 KM | Wire | Red | Adjustment, valve clearance, valve timing, ignition timing, carburetor. | |||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2017/02/11 | 35300 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2018/01/31 | 36700 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2019/02/12 | 37500 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2020/01/19 | 38800 KM | Wire | Red | Starter motor repair. | |||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2022/01/01 | Wire | Red | |||||
| Ichiro Hosoya | Japan | Black/Red | .330/Japan | |||||
| Owned | 2025/04/09 | 38635 KM | Wire | Red | ||||
| Ichiro Hosoya | Japan | Black/Red | 03 30/Japan | |||||
|
| ||||||||